AiP - Simpel Vagtdata: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
|Systematic | |Systematic | ||
|Frederiksberg Kommune | |Frederiksberg Kommune (FRB) | ||
|Systematic- | |Systematic-SV-FRB | ||
|FB | |FB | ||
|- | |- | ||
|Sensum | |Sensum | ||
|Frederiksberg Kommune | |Frederiksberg Kommune (FRB) | ||
| | |Sensum-SV-FRB | ||
|FB | |FB | ||
|- | |- | ||
|Sensum | |Sensum | ||
|OK Fonden | |OK Fonden (OK) | ||
| | |Sensum-SV-OK | ||
|? | |? | ||
|} | |} | ||
Documentation can be fund here: https://egonline.sharepoint.com/:b:/r/sites/HosInfo/Shared%20Documents/General/Vejledninger/AiP%20-%20API/SimpelVagtdata_API_Dokumentation_v3.pdf?csf=1&web=1&e=txctEs | Documentation can be fund here: https://egonline.sharepoint.com/:b:/r/sites/HosInfo/Shared%20Documents/General/Vejledninger/AiP%20-%20API/SimpelVagtdata_API_Dokumentation_v3.pdf?csf=1&web=1&e=txctEs | ||
Revision as of 13:24, 17 October 2025
"Simpel Vagtdata" is a webservice that provides simpel roster data to external caresystems as Cura, Sensum and Nexus.
Credentials overview
| Suppiler | Customer | Account | Inst. Access |
|---|---|---|---|
| Systematic | Frederiksberg Kommune (FRB) | Systematic-SV-FRB | FB |
| Sensum | Frederiksberg Kommune (FRB) | Sensum-SV-FRB | FB |
| Sensum | OK Fonden (OK) | Sensum-SV-OK | ? |
Documentation can be fund here: https://egonline.sharepoint.com/:b:/r/sites/HosInfo/Shared%20Documents/General/Vejledninger/AiP%20-%20API/SimpelVagtdata_API_Dokumentation_v3.pdf?csf=1&web=1&e=txctEs