AiP - Simpel Vagtdata: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
|Sensum | |Sensum | ||
|Sensum-SV-OK | |Sensum-SV-OK | ||
| | |UD, UE, UF | ||
|} | |} | ||
Documentation can be fund here: https://egonline.sharepoint.com/:b:/r/sites/HosInfo/Shared%20Documents/General/Vejledninger/AiP%20-%20API/SimpelVagtdata_API_Dokumentation_v3.pdf?csf=1&web=1&e=txctEs | Documentation can be fund here: https://egonline.sharepoint.com/:b:/r/sites/HosInfo/Shared%20Documents/General/Vejledninger/AiP%20-%20API/SimpelVagtdata_API_Dokumentation_v3.pdf?csf=1&web=1&e=txctEs | ||
Latest revision as of 10:38, 20 October 2025
"Simpel Vagtdata" is a webservice that provides simpel roster data to external caresystems as Cura, Sensum and Nexus.
Credentials overview
| Customer | Suppiler | Account | Inst. Access |
|---|---|---|---|
| Frederiksberg Kommune (FRB) | Systematic | Systematic-SV-FRB | FB |
| Frederiksberg Kommune (FRB) | Sensum | Sensum-SV-FRB | FB |
| OK Fonden (OK) | Sensum | Sensum-SV-OK | UD, UE, UF |
Documentation can be fund here: https://egonline.sharepoint.com/:b:/r/sites/HosInfo/Shared%20Documents/General/Vejledninger/AiP%20-%20API/SimpelVagtdata_API_Dokumentation_v3.pdf?csf=1&web=1&e=txctEs