AiP - Simpel Vagtdata: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
"Simpel Vagtdata" is a webservice that provides roster data to external caresystems as Cura, Sensum and Nexus. | "Simpel Vagtdata" is a webservice that provides simpel roster data to external caresystems as Cura, Sensum and Nexus. | ||
Credentials overview | |||
{| class="wikitable" | |||
|+ | |||
!Suppiler | |||
!Customer | |||
!Account | |||
!Inst. Access | |||
|- | |||
|Systematic | |||
|Frederiksberg Kommune | |||
|Systematic-FBK- | |||
|FB | |||
|- | |||
|Sensum | |||
|Frederiksberg Kommune | |||
| | |||
|FB | |||
|- | |||
|Sensum | |||
|OK Fonden | |||
| | |||
|? | |||
|} | |||
Documentation can be fund here: https://egonline.sharepoint.com/:b:/r/sites/HosInfo/Shared%20Documents/General/Vejledninger/AiP%20-%20API/SimpelVagtdata_API_Dokumentation_v3.pdf?csf=1&web=1&e=txctEs | Documentation can be fund here: https://egonline.sharepoint.com/:b:/r/sites/HosInfo/Shared%20Documents/General/Vejledninger/AiP%20-%20API/SimpelVagtdata_API_Dokumentation_v3.pdf?csf=1&web=1&e=txctEs | ||
Revision as of 13:21, 17 October 2025
"Simpel Vagtdata" is a webservice that provides simpel roster data to external caresystems as Cura, Sensum and Nexus.
Credentials overview
| Suppiler | Customer | Account | Inst. Access |
|---|---|---|---|
| Systematic | Frederiksberg Kommune | Systematic-FBK- | FB |
| Sensum | Frederiksberg Kommune | FB | |
| Sensum | OK Fonden | ? |
Documentation can be fund here: https://egonline.sharepoint.com/:b:/r/sites/HosInfo/Shared%20Documents/General/Vejledninger/AiP%20-%20API/SimpelVagtdata_API_Dokumentation_v3.pdf?csf=1&web=1&e=txctEs