AiP - Simpel Vagtdata: Difference between revisions
Appearance
Created page with ""Simpel Vagtdata" is a webservice that provides roster data to external caresystems as Cura, Sensum and Nexus. Documentation can be fund here: https://regnordj.allocate-cloud.de/safecaremobile/regnlive/Error.html?aspxerrorpath=/SafeCareMobile/REGNLIVE/signin-oidc" |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
"Simpel Vagtdata" is a webservice that provides roster data to external caresystems as Cura, Sensum and Nexus. | "Simpel Vagtdata" is a webservice that provides simpel roster data to external caresystems as Cura, Sensum and Nexus. | ||
Documentation can be fund here: https:// | Credentials overview | ||
{| class="wikitable" | |||
|+ | |||
!Customer | |||
!Suppiler | |||
!Account | |||
!Inst. Access | |||
|- | |||
|Frederiksberg Kommune (FRB) | |||
|Systematic | |||
|Systematic-SV-FRB | |||
|FB | |||
|- | |||
|Frederiksberg Kommune (FRB) | |||
|Sensum | |||
|Sensum-SV-FRB | |||
|FB | |||
|- | |||
|OK Fonden (OK) | |||
|Sensum | |||
|Sensum-SV-OK | |||
|UD, UE, UF | |||
|} | |||
Documentation can be fund here: https://egonline.sharepoint.com/:b:/r/sites/HosInfo/Shared%20Documents/General/Vejledninger/AiP%20-%20API/SimpelVagtdata_API_Dokumentation_v3.pdf?csf=1&web=1&e=txctEs | |||
Latest revision as of 10:38, 20 October 2025
"Simpel Vagtdata" is a webservice that provides simpel roster data to external caresystems as Cura, Sensum and Nexus.
Credentials overview
| Customer | Suppiler | Account | Inst. Access |
|---|---|---|---|
| Frederiksberg Kommune (FRB) | Systematic | Systematic-SV-FRB | FB |
| Frederiksberg Kommune (FRB) | Sensum | Sensum-SV-FRB | FB |
| OK Fonden (OK) | Sensum | Sensum-SV-OK | UD, UE, UF |
Documentation can be fund here: https://egonline.sharepoint.com/:b:/r/sites/HosInfo/Shared%20Documents/General/Vejledninger/AiP%20-%20API/SimpelVagtdata_API_Dokumentation_v3.pdf?csf=1&web=1&e=txctEs